<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweeq.com &#187; olympics</title>
	<atom:link href="http://www.sweeq.com/tag/olympics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sweeq.com</link>
	<description>Daily buzz, hot topics and news around the web. See what's popular today!</description>
	<lastBuildDate>Fri, 11 Sep 2009 11:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jason Lezak Is Hot!</title>
		<link>http://www.sweeq.com/2008-08-jason-lezak-is-hot.html</link>
		<comments>http://www.sweeq.com/2008-08-jason-lezak-is-hot.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cullen jones]]></category>
		<category><![CDATA[garrett weber gale]]></category>
		<category><![CDATA[jason lezak bio]]></category>
		<category><![CDATA[jason lezak swiming]]></category>
		<category><![CDATA[lezak]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.sweeq.com/?p=38</guid>
		<description><![CDATA[It seems that everybody is talking about Jason Lezak and his phenomenal Olympic performance when US swimming team won 4&#215;100 freestyle relay race! We have witnessed a truly incredible personal moment when he almost managed to do the impossible in the last 50 meters and achieved this fantastic victory for US swimming team! He did [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0&#38;publisher=aaf58abd-adeb-432c-84db-c2252d9e81aa&#38;title=Jason+Lezak+Is+Hot%21&#38;url=http%3A%2F%2Fwww.sweeq.com%2F2008-08-jason-lezak-is-hot.html">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-39 alignleft" title="x4s48967" src="http://www.sweeq.com/wp-content/uploads/2008/08/x4s48967.jpg" alt="" width="166" height="181" align="left"/>It seems that everybody is talking about Jason Lezak and his phenomenal Olympic performance when US swimming team won 4&#215;100 freestyle relay race! We have witnessed a truly incredible personal moment when he almost managed to do the impossible in the last 50 meters and achieved this fantastic victory for US swimming team! <span class="hilite">He did the impossible and at the end he touched the wall ahead of French swimmer Alain Bernard:</span></p>
<p><em>“…He then out-touched Bernard at the wall by eight one-hundredths of a second, giving the Americans, and Phelps, the leadoff swimmer, the victory and the world record. In setting the new standard by nearly four seconds, <span class="hilite">Lezak</span> swam 46.06, the fastest split in history by almost three-quarters of a second and faster than Bernard’s by two-thirds of a second.”</em></p>
<p>He was also featured on <a href="http://www.gaysportsblog.com/2008/08/how-jason-lezak.html" target="_blank">Gay Sports Blog</a>.</p>
<p>Here is a video on how Jason Lezak won the Gold for US team:</p>
<p><center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/h9R3j7wKv_I&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/h9R3j7wKv_I&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweeq.com/2008-08-jason-lezak-is-hot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Medal Count</title>
		<link>http://www.sweeq.com/2008-08-olympic-medal-count.html</link>
		<comments>http://www.sweeq.com/2008-08-olympic-medal-count.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 11:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2008 medal count]]></category>
		<category><![CDATA[2008 olympic medal count]]></category>
		<category><![CDATA[2008 olympics]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.sweeq.com/?p=26</guid>
		<description><![CDATA[As many of you have requested, we found a place where you can check out real time olympic medal count. It is located on results.beijing2008.cn site and you can check it out here: Live Olympic Medal Count Please tell your friends!<p><a href="http://sharethis.com/item?&#038;wp=3.0&#38;publisher=aaf58abd-adeb-432c-84db-c2252d9e81aa&#38;title=Olympic+Medal+Count&#38;url=http%3A%2F%2Fwww.sweeq.com%2F2008-08-olympic-medal-count.html">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>As many of you have requested, we found a place where you can check out real time <strong>olympic medal count</strong>. It is located on results.beijing2008.cn site and you can check it out here:</p>
<p><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml" target="_blank"><strong>Live Olympic Medal Count</strong></a></p>
<p>Please tell your friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweeq.com/2008-08-olympic-medal-count.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
