<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweeq.com &#187; Weather</title>
	<atom:link href="http://www.sweeq.com/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sweeq.com</link>
	<description>Daily buzz, hot topics and news around the web. See what's popular today!</description>
	<lastBuildDate>Fri, 11 Sep 2009 11:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hurricane Fay Projected Path</title>
		<link>http://www.sweeq.com/2008-08-hurricane-fay-projected-path.html</link>
		<comments>http://www.sweeq.com/2008-08-hurricane-fay-projected-path.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane fay]]></category>
		<category><![CDATA[hurricane fay path]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://www.sweeq.com/?p=45</guid>
		<description><![CDATA[Everyone is talking about Hurricane Fay, a new tropical storm that is on its way to south Florida. Here is a live map with Hurricane Fay Projected Path where you can track it live @ StormPulse.com Here is a live image from weatherunderground.com: Watch it out people. It seems like a serious hurricane!<p><a href="http://sharethis.com/item?&#038;wp=3.0&#38;publisher=aaf58abd-adeb-432c-84db-c2252d9e81aa&#38;title=Hurricane+Fay+Projected+Path&#38;url=http%3A%2F%2Fwww.sweeq.com%2F2008-08-hurricane-fay-projected-path.html">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>Everyone is talking about <strong>Hurricane Fay</strong>, a new tropical storm that is on its way to south Florida. Here is a live map with <strong>Hurricane Fay Projected Path</strong> where you can track it live @ <a href="http://www.stormpulse.com/" target="_blank">StormPulse.com</a></p>
<p>Here is a live image from weatherunderground.com:</p>
<p><center><img src="http://icons-pe.wunderground.com/data/images/at200806.gif" width="460" alt="Fay Projected path" /></center></p>
<p>Watch it out people. It seems like a serious hurricane!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweeq.com/2008-08-hurricane-fay-projected-path.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
